| No. | Educational Program | Tuition Fee (Full-Time Study) for the 2025–2026 Academic Year |
|---|---|---|
| 1 | Public Law | 1,700,000 |
| 2 | Judicial and Law Enforcement Studies | 1,700,000 |
| 3 | Private Law | 1,700,000 |
| 4 | Jurisprudence (Law) | 1,700,000 |
| 5 | Jurisprudence (with Advanced Study of Chinese Language and PRC Law) | 1,700,000 |
| 6 | Management | 1,500,000 |
| 7 | Public Service and Administration | 1,500,000 |
| 8 | Accounting and Audit | 1,500,000 |
| 9 | Corporate Finance | 1,700,000 |
| 10 | Marketing | 1,500,000 |
| 11 | Software Engineering | 1,500,000* / 992,000 |
| 12 | Petroleum Engineering | 1,500,000** / 992,000 |
| 13 | Mining and Oil & Gas Engineering | 1,500,000** / 992,000 |
| 14 | Geology and Natural Resources Exploration | 1,500,000** / 992,000 |
| 15 | Civil Engineering (Construction) | 1,500,000 |
| 16 | Life Safety and Environmental Protection | 1,500,000* / 992,000 |
| 17 | Intercultural and Communicative Translation | 1,500,000 |
| 18 | Professional Translation: Eastern Languages | 1,500,000 |
| 19 | Clinical Psychology | 1,700,000 |
| 20 | Organizational Psychology | 1,700,000 |
| 21 | Design | 1,500,000 |
| 22 | Architecture | 1,500,000 |
| 23 | Musical and Drama Theatre Actor | 1,500,000 |
| No. | Educational Program | Full-Time Study | Full-Time Study with Distance Learning Technologies |
|---|---|---|---|
| 1 | Public Law | 1,800,000 | 1,100,000 |
| 2 | Private Law | 1,800,000 | 1,100,000 |
| 3 | Management | 1,500,000 | 1,100,000 |
| 4 | Public Service and Administration | 1,500,000 | 1,100,000 |
| 5 | Accounting and Audit | 1,500,000 | 1,100,000 |
| 6 | Corporate Finance | 1,500,000 | 1,100,000 |
| 7 | Marketing | 1,500,000 | 1,100,000 |
| 8 | Software Engineering | 1,300,000 | 1,100,000 |
| 9 | Civil Engineering (Construction) | 1,300,000 | — |
| 10 | Life Safety and Environmental Protection | 1,300,000 | 1,100,000 |
| 11 | Intercultural and Communicative Translation | 1,300,000 | 1,100,000 |
| 12 | Professional Translation: Eastern Languages | 1,300,000 | 1,100,000 |
| 13 | Design | 1,300,000 | 1,100,000 |
| 14 | Architecture | 1,300,000 | 1,100,000 |
| 15 | Drama Theatre Actor | 1,500,000 | — |
| No. | Educational Program | Tuition Fee for the 2025–2026 Academic Year |
|---|---|---|
| 1 | Public Law | 1,100,000 |
| 2 | Private Law | 1,100,000 |
| 3 | Management | 950,000 |
| 4 | Public Service and Administration | 950,000 |
| 5 | Accounting and Audit | 950,000 |
| 6 | Software Engineering | 950,000 |
| 7 | Petroleum Engineering | 950,000 |
| 8 | Mining and Oil & Gas Engineering | 950,000 |
| 9 | Geology and Natural Resources Exploration | 950,000 |
| 10 | Life Safety and Environmental Protection | 950,000 |
| 11 | Intercultural and Communicative Translation | 950,000 |
| 12 | Professional Translation: Eastern Languages | 950,000 |
| 13 | Organizational Psychology | 950,000 |
| 14 | Design | 950,000 |
| 15 | Architecture | 950,000 |
Discounts are available to all applicants (no additional testing or selection required).
Important: Taking the Comprehensive Testing (CT) is mandatory.
- Financial Risk Management and Corporate Management programs – 50% discount
- Digital Oil & Gas Engineering program – 25% discount
* The tuition fees listed below do not include the discount.
| No. | Educational Program | Professional Track | Research and Pedagogical Track | Doctoral Studies (PhD) |
|---|---|---|---|---|
| 1 | Public Law / Private Law | 1,900,000 | 1,700,000 | 2,500,000 |
| 2 | Jurisprudence (Law) | Not available | Not available | 2,300,000 |
| 3 | Financial Risk Management | 1,900,000 | 1,700,000 | 2,500,000 |
| 4 | Digital Oil & Gas Engineering | 1,500,000 | 1,500,000 | Not available |
| 5 | Corporate Management | 1,900,000 | 1,700,000 | Not available |